000 | 06761cam a22006015i 4500 | ||
---|---|---|---|
001 | 21739095 | ||
003 | OSt | ||
005 | 20231107142459.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 150717s2015 gw |||| o |||| 0|eng | ||
010 | _a 2019756726 | ||
020 | _a9783319371641 | ||
024 | 7 |
_a10.1007/978-3-319-05131-4 _2doi |
|
035 | _a(DE-He213)978-3-319-05131-4 | ||
040 |
_aWIUC - GH _beng _epn _erda _cWIUC - GH |
||
072 | 7 |
_aMED006000 _2bisacsh |
|
072 | 7 |
_aMKA _2thema |
|
072 | 7 |
_aMMB _2bicssc |
|
082 | 0 | 4 |
_a617.96 _223 |
100 | 1 |
_aJankovic, Danilo, _eauthor. _92719 |
|
245 | 1 | 0 |
_aRegional nerve blocks in anesthesia and pain therapy : _btraditional and ultrasound-guided techniques / _cby Danilo Jankovic, Philip Peng. |
250 | _a4th ed. 2015. | ||
260 |
_aNewYork, NY _bSpringer _c2015 |
||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _axxxix, 1010 p : | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aGeneral Considerations -- Use of local anesthetics in regional anesthesia and pain therapy -- Regional nerve blocks and infiltration therapy in clinical practice -- Basics of ultrasound imaging -- Use of nerve stimulation and stimulating catheters in the ultrasound era -- Complications of peripheral nerve blocks -- Head and neck region -- Regional anesthesia in ophthalmology -- Facial nerve block -- Airway -- Phrenic nerve blockade -- Trigeminal nerve -- Trigeminal nerve : neurodestructive procedures -- Occipital nerves -- Stellate Gangilion block -- Superior cervical ganglion block -- Deep (and superficial) cervical plexus -- Cervical region -- Cervical interlaminar epidural block -- Ultrasound-guided cervical facet nerve block(media branch and third occipital nerve) -- (Pulse) radiofrequency treatment adjacent to the cervical dorsal root ganglion -- Cervical percutaneous facet -- Suprascapular nervr block -- Glenohumeral joint -- Acromioclavicular joint -- Glenohumeral and Acromiclavicular joint injection traditional techniques -- Subacromial subdeltoid bursa - Long head of biceps tendon -- Calcific tendinitis -- Rotator muscles and subscapular nerve injection -- Brachial plexus -- Brachial plexus blocks above the clavicle -- Brachial plexus blocks above the clavicle traditional techniques -- infraclavical brachial plexus block -- Auxilliary brachial plexus block -- Intravenous regional anesthesia -- Peripheral nerve blocks in the elbow region -- Peripheral nerve blocks in the wrist -- Elbow joint and tennis elbow injection -- Carpal tunnel injection -- thoracic paravertebral block -- Intercostal nerve block -- Neuraxial anatomy and sonoanatomy -- Neuraxial blocks: spinal and epidural anesthesia -- Neuraxial analgesia in obstetrics -- Combined spinal and epidural anesthesia -- Caudal epidural injection in adult patients -- lumbar sympathetic block -- Lumbar facet joint and nerve injection -- Lumbar percutaneous facet denervation -- Sacroiliac joint -- Sacral nerve root block -- Lumbosacral epiduroscopy -- Percutaneous epidural neuroplasty -- Celiac plexus block -- Nerve blocks of the abdominal wall -- Ilionguinal, iliohypogastric, and genitofemoral nerve blocks -- Injection for piriformis syndrome -- Pudendal nerve blockade -- Superior Hypogastric plexus and ganlion impar block -- Paracervical (Uterosacral) block -- Lumbar plexus and femoral nerve block -- Proximal sciatic nerve block-ultrasound guided -- Proximal sciatic nerve block- traditional technique -- Popliteeal sciatic nerve block -- The adductor canal block -- Lateral fermoral cutaneous nerve block -- Obturator nerve -- Peripheral nerve blocks in the ankle joint region -- Hip: Intra-articular and trochanteric bursitis injections -- Knee joint: Intra-articular injection -- Talotibal and Subtalar intra- articular injection -- Metatarsophalangeal joint and moton's neuroma injections -- Pediaric peripheral nerve block: upper limb -- Pediatric peripheral nerve block: lower limb -- Perdiatric nerve blockade: trunk and neuraxial. | |
520 | _aIn recent years the field of regional anesthesia, in particular peripheral and neuraxial nerve blocks, has seen an unprecedented renaissance following the introduction of ultrasound-guided regional anesthesia. This comprehensive, richly illustrated book discusses traditional techniques as well as ultrasound-guided methods for nerve blocks and includes detailed yet easy-to-follow descriptions of regional anesthesia procedures. The description of each block is broken down into the following sections: definition; anatomy; indications; contraindications; technique; drug choice and dosage; side effects; potential complications and how to avoid them; and medico-legal documentation. A checklist record for each technique and a wealth of detailed anatomical drawings and illustrations offer additional value. Regional Nerve Blocks in Anesthesia and Pain Medicine provides essential guidelines for the application of regional anesthesia in clinical practice and is intended for anesthesiologists and all specialties engaged in the field of pain therapy such as pain specialists, surgeons, orthopedists, neurosurgeons, neurologists, general practitioners, and nurse anesthetists. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 |
_aAnesthesiology. _92720 |
|
650 | 0 |
_aNeurology. _92721 |
|
650 | 0 |
_aNeurosurgery. _92722 |
|
650 | 0 |
_aOtorhinolaryngology. _92723 |
|
650 | 0 |
_aPain medicine. _92724 |
|
650 | 0 |
_aRadiology. _92725 |
|
650 | 1 | 4 |
_aAnesthesiology. _0https://scigraph.springernature.com/ontologies/product-market-codes/H13001 _92720 |
650 | 2 | 4 |
_aNeurology. _0https://scigraph.springernature.com/ontologies/product-market-codes/H36001 _92721 |
650 | 2 | 4 |
_aNeurosurgery. _0https://scigraph.springernature.com/ontologies/product-market-codes/H39000 _92722 |
650 | 2 | 4 |
_aOtorhinolaryngology. _0https://scigraph.springernature.com/ontologies/product-market-codes/H46007 _92723 |
650 | 2 | 4 |
_aPain Medicine. _0https://scigraph.springernature.com/ontologies/product-market-codes/H47003 _92726 |
650 | 2 | 4 |
_aUltrasound. _0https://scigraph.springernature.com/ontologies/product-market-codes/H29064 _92727 |
700 | 1 |
_aPeng, Philip, _eauthor. _92728 |
|
776 | 0 | 8 |
_iPrint version: _tRegional nerve blocks in anesthesia and pain therapy : traditional and ultrasound-guided techniques _z9783319051307 _w(DLC) 2015945349 |
776 | 0 | 8 |
_iPrinted edition: _z9783319051307 |
776 | 0 | 8 |
_iPrinted edition: _z9783319051321 |
776 | 0 | 8 |
_iPrinted edition: _z9783319371641 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c10186 _d17686 |