Statistical methods: Concepts application and computation Y Paggarrwal
Material type: TextPublisher: New Delhi Sterling publishers 1998Description: xxiii,: 387 p.: 22cmLOC classification: REFItem type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY Reference | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | REF (Browse shelf) | 1 | Available | 9718/419/24 | |
Books | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY Reference | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | REF (Browse shelf) | 2 | Available | 9719/420/24 | |
Books | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY Reference | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | REF (Browse shelf) | 3 | Available | 9720/421/24 | |
Books | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY Reference | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | REF (Browse shelf) | 4 | Available | 9721/422/24 | |
Books | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY Reference | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY | REF (Browse shelf) | 5 | Available | 9722/423/24 |
Browsing WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - MAIN LIBRARY shelves, Shelving location: Reference Close shelf browser
Includes index, bibliography
Contents: The study of statistics -- Frequency distributions and their graphic representation -- The normal distribution --Divergence from normality -- Measures of skewness and kurtosis based on moment methods -- Importance of measurement of skewness and kurtosis post test -- Correlational techniques -- The significance of means and other statistics -- The significance of difference between means and other statistics -- The chi-square tests and other non-parametric methods -- Non-parametric statistical tests -- The analysis of variance, anova
There are no comments on this title.